Difference between revisions of "Input/Output Toolbox"
From NeatTools
(Created page with '==Complex Object== Container for reusable data flow networks. ==Node== Pass through and fan out (event detector on bottom). ==NeatTools Program Executable== NeatTools program exe…') |
|||
Line 1: | Line 1: | ||
==Complex Object== | ==Complex Object== | ||
− | Container for reusable data flow networks. | + | [[File:complexobject.gif]] Container for reusable data flow networks. |
==Node== | ==Node== | ||
− | Pass through and fan out (event detector on bottom). | + | [[File:node.gif]] Pass through and fan out (event detector on bottom). |
==NeatTools Program Executable== | ==NeatTools Program Executable== | ||
− | NeatTools program executable. | + | [[File:ntl.gif]] NeatTools program executable. |
==Executable== | ==Executable== | ||
− | Opens an EXE file. | + | [[File:exe.gif]] Opens an EXE file. |
==Data Base Module== | ==Data Base Module== | ||
+ | [[File:dbm.gif]] | ||
==Complete Mouse== | ==Complete Mouse== | ||
− | Receives full mouse I/O. | + | [[File:mouse.gif]] Receives full mouse I/O. |
==Mouse X== | ==Mouse X== | ||
− | Receives and transmits i/o for mouse x motion. | + | [[File:mousex.gif]] Receives and transmits i/o for mouse x motion. |
==Mouse Y== | ==Mouse Y== | ||
− | Receives and transmits i/o for mouse y motion. | + | [[File:mousey.gif]] Receives and transmits i/o for mouse y motion. |
==Left Mouse Button== | ==Left Mouse Button== | ||
− | I/O for left mouse button. | + | [[File:lbutton.gif]] I/O for left mouse button. |
==Right Mouse Button== | ==Right Mouse Button== | ||
− | I/O for right mouse button. | + | [[File:rbutton.gif]] I/O for right mouse button. |
==Middle Mouse Button== | ==Middle Mouse Button== | ||
− | I/O for middle mouse button. | + | [[File:mbutton.gif]] I/O for middle mouse button. |
==Converter== | ==Converter== | ||
− | Converts data types to block data and vise versa. | + | [[File:conv.gif]] Converts data types to block data and vise versa. |
==Record Block== | ==Record Block== | ||
− | Records and plays back block type data (use with converter module). | + | [[File:rec.gif]] Records and plays back block type data (use with converter module). |
==Client Socket== | ==Client Socket== | ||
− | Provides client socket connection. | + | [[File:socketclient.gif]] Provides client socket connection. |
==Server Socket Connection== | ==Server Socket Connection== | ||
− | Provides server socket connection. | + | [[File:socketserver.gif]] Provides server socket connection. |
==Joymouse 1== | ==Joymouse 1== | ||
− | Joystick I/O on port 1. | + | [[File:joy1.gif]] Joystick I/O on port 1. |
==Joymouse 2== | ==Joymouse 2== | ||
− | Joystick I/O on port 2. | + | [[File:joy2.gif]] Joystick I/O on port 2. |
==Line Printer 0x378== | ==Line Printer 0x378== | ||
− | LPT I/O for 0x378 print port. | + | [[File:lpt378.gif]] LPT I/O for 0x378 print port. |
==Line Printer 0x278== | ==Line Printer 0x278== | ||
− | LPT I/O for 0x278 print port. | + | [[File:lpt278.gif]] LPT I/O for 0x278 print port. |
==Line Printer 0x3BC== | ==Line Printer 0x3BC== | ||
− | LPT I/O for 0x3BC print port. | + | [[File:lpt3bc.gif]] LPT I/O for 0x3BC print port. |
==TNG-2 Module== | ==TNG-2 Module== | ||
− | Receives input from TNG-2 serial interface. | + | [[File:tng2.gif]] Receives input from TNG-2 serial interface. |
==TNG-3 Module== | ==TNG-3 Module== | ||
− | Receives input from TNG-3 serial interface. | + | [[File:tng3.gif]] Receives input from TNG-3 serial interface. |
==TNG-4 Module== | ==TNG-4 Module== | ||
− | Receives input from TNG-4 serial interface. | + | [[File:tng4.gif]]Receives input from TNG-4 serial interface. |
==Oxford Pulse Oximeter== | ==Oxford Pulse Oximeter== | ||
− | Instrument interface. | + | [[File:oxford.gif]] Instrument interface. |
==Davicon EMG== | ==Davicon EMG== | ||
− | Instrument interface. | + | [[File:davicon.gif]] Instrument interface. |
==Com Port/Serial Port== | ==Com Port/Serial Port== | ||
− | Serial port I/O for ports 1-4. | + | [[File:comone.gif]][[File:comtwo.gif]][[File:comthree.gif]][[File:comfour.gif]]Serial port I/O for ports 1-4. |
Revision as of 13:47, 20 January 2010
Contents
- 1 Complex Object
- 2 Node
- 3 NeatTools Program Executable
- 4 Executable
- 5 Data Base Module
- 6 Complete Mouse
- 7 Mouse X
- 8 Mouse Y
- 9 Left Mouse Button
- 10 Right Mouse Button
- 11 Middle Mouse Button
- 12 Converter
- 13 Record Block
- 14 Client Socket
- 15 Server Socket Connection
- 16 Joymouse 1
- 17 Joymouse 2
- 18 Line Printer 0x378
- 19 Line Printer 0x278
- 20 Line Printer 0x3BC
- 21 TNG-2 Module
- 22 TNG-3 Module
- 23 TNG-4 Module
- 24 Oxford Pulse Oximeter
- 25 Davicon EMG
- 26 Com Port/Serial Port
Complex Object
File:Complexobject.gif Container for reusable data flow networks.
Node
Pass through and fan out (event detector on bottom).
NeatTools Program Executable
Executable
Data Base Module
Complete Mouse
Mouse X
Receives and transmits i/o for mouse x motion.
Mouse Y
Receives and transmits i/o for mouse y motion.
Left Mouse Button
Right Mouse Button
Middle Mouse Button
Converter
Converts data types to block data and vise versa.
Record Block
File:Rec.gif Records and plays back block type data (use with converter module).
Client Socket
Provides client socket connection.
Server Socket Connection
Provides server socket connection.
Joymouse 1
Joymouse 2
Line Printer 0x378
Line Printer 0x278
Line Printer 0x3BC
TNG-2 Module
File:Tng2.gif Receives input from TNG-2 serial interface.
TNG-3 Module
Receives input from TNG-3 serial interface.
TNG-4 Module
Receives input from TNG-4 serial interface.