Difference between revisions of "Digital Logic Toolbox"
(Created page with '==Not== ==Exclusive Or== ==Integer Equal== ==Integer Multiply== ==Integer Absolute Value== ==Integer Minimum== ==Control== ==Delay== ==DeMultiplexer== ==Exclusive== ==High Perfor…') |
|||
Line 1: | Line 1: | ||
==Not== | ==Not== | ||
+ | Logical Negate (bitwise). | ||
+ | ==And== | ||
+ | Loical And. | ||
+ | ==Or== | ||
+ | Logical Or. | ||
==Exclusive Or== | ==Exclusive Or== | ||
+ | Logical Xor. | ||
+ | ==Integer Greater Than== | ||
+ | Greater than for use with integers. | ||
+ | ==Integer Greater Than or Equal== | ||
+ | Greater than or equal for use with integers. | ||
==Integer Equal== | ==Integer Equal== | ||
+ | Equal for use with integers. | ||
+ | ==Integer Not Equal== | ||
+ | Not Equal for use with integers. | ||
+ | ==Integer Add== | ||
+ | Addition for use with integers. | ||
==Integer Multiply== | ==Integer Multiply== | ||
+ | Multiplication for use with integers. | ||
+ | ==Integer Subtract== | ||
+ | Subtraction for use with integers. | ||
+ | ==Integer Divide== | ||
+ | Division for use with integers. | ||
==Integer Absolute Value== | ==Integer Absolute Value== | ||
+ | Calculates absolute value. | ||
+ | ==Integer Power== | ||
+ | Raises integer to a power. | ||
+ | ==Integer Maximum== | ||
+ | Outputs the maximum integer value. | ||
==Integer Minimum== | ==Integer Minimum== | ||
+ | Outputs the minimum integer value. | ||
+ | ==Integer Percent== | ||
+ | Calculates remainder (for use with integers). | ||
+ | ==Integer Random== | ||
+ | Generates a random integer value. | ||
==Control== | ==Control== | ||
+ | Opens and closes a switch. | ||
+ | ==Sample== | ||
+ | Sample input values on demand. | ||
+ | ==Pulse== | ||
+ | Event production shaped pulse. | ||
==Delay== | ==Delay== | ||
+ | Delays sending current value until next event is received. | ||
+ | ==Accumulator== | ||
+ | Counts events. | ||
+ | ==Multiplexer== | ||
+ | Selects on input to be current output. | ||
==DeMultiplexer== | ==DeMultiplexer== | ||
+ | Sends signal input to selected output. | ||
+ | ==Encoder== | ||
+ | Converts bytes to integers. | ||
+ | ==Decoder== | ||
+ | Converts the byte values of integers. | ||
==Exclusive== | ==Exclusive== | ||
+ | For radio button. | ||
+ | ==Clock Divider== | ||
+ | Cycling clock. | ||
+ | ==Time== | ||
+ | Provides current time (use with date module). | ||
==High Performance Counter== | ==High Performance Counter== | ||
+ | For fast timing. | ||
+ | ==Calibrate== | ||
+ | Accomodates signal range (min to max). | ||
+ | ==Average Filter== | ||
+ | Running average. | ||
==Delay Sustain== | ==Delay Sustain== | ||
− | + | For use with musical modules. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==State Object== | ==State Object== | ||
− | + | State machine element (advanced). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Timers== | ==Timers== | ||
+ | Activates at regular specified time intervals. |
Revision as of 08:52, 19 January 2010
Contents
- 1 Not
- 2 And
- 3 Or
- 4 Exclusive Or
- 5 Integer Greater Than
- 6 Integer Greater Than or Equal
- 7 Integer Equal
- 8 Integer Not Equal
- 9 Integer Add
- 10 Integer Multiply
- 11 Integer Subtract
- 12 Integer Divide
- 13 Integer Absolute Value
- 14 Integer Power
- 15 Integer Maximum
- 16 Integer Minimum
- 17 Integer Percent
- 18 Integer Random
- 19 Control
- 20 Sample
- 21 Pulse
- 22 Delay
- 23 Accumulator
- 24 Multiplexer
- 25 DeMultiplexer
- 26 Encoder
- 27 Decoder
- 28 Exclusive
- 29 Clock Divider
- 30 Time
- 31 High Performance Counter
- 32 Calibrate
- 33 Average Filter
- 34 Delay Sustain
- 35 State Object
- 36 Timers
Not
Logical Negate (bitwise).
And
Loical And.
Or
Logical Or.
Exclusive Or
Logical Xor.
Integer Greater Than
Greater than for use with integers.
Integer Greater Than or Equal
Greater than or equal for use with integers.
Integer Equal
Equal for use with integers.
Integer Not Equal
Not Equal for use with integers.
Integer Add
Addition for use with integers.
Integer Multiply
Multiplication for use with integers.
Integer Subtract
Subtraction for use with integers.
Integer Divide
Division for use with integers.
Integer Absolute Value
Calculates absolute value.
Integer Power
Raises integer to a power.
Integer Maximum
Outputs the maximum integer value.
Integer Minimum
Outputs the minimum integer value.
Integer Percent
Calculates remainder (for use with integers).
Integer Random
Generates a random integer value.
Control
Opens and closes a switch.
Sample
Sample input values on demand.
Pulse
Event production shaped pulse.
Delay
Delays sending current value until next event is received.
Accumulator
Counts events.
Multiplexer
Selects on input to be current output.
DeMultiplexer
Sends signal input to selected output.
Encoder
Converts bytes to integers.
Decoder
Converts the byte values of integers.
Exclusive
For radio button.
Clock Divider
Cycling clock.
Time
Provides current time (use with date module).
High Performance Counter
For fast timing.
Calibrate
Accomodates signal range (min to max).
Average Filter
Running average.
Delay Sustain
For use with musical modules.
State Object
State machine element (advanced).
Timers
Activates at regular specified time intervals.