Difference between revisions of "NeatLab"
(Created page with 'thumb|TNG-3B Serial A/D Computer Interface. TNG-3B is a data-acquisition device for general-purpose and human-computer interfacing. TNG is pronounced 'thing…') |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:TNG- | + | [[Image:TNG-x.jpg |thumb|NeatLab USB Computer Interface.]] |
− | + | NeatLab is a USB-based data-acquisition device for general-purpose and human-computer interfacing. NeatLab is under development by [http://www.sensyr.com/ SenSyr LLC] and has not been generally released. | |
− | |||
== Installation == | == Installation == | ||
− | + | NeatLab requires the installation of the FTDI virtual com port drivers [http://www.ftdichip.com/Drivers/VCP.htm]. | |
+ | |||
+ | The baud (communications) rate for NeatLab is 125,000 (125k) baud. The word structure is 1 start, 8 data, and 1 stop bit, no parity, and no handshake. | ||
+ | |||
==Technical Specifications== | ==Technical Specifications== | ||
− | + | Please read the manual: [http://www.sensyr.com/NeatLab/NeatLab.pdf] | |
+ | |||
+ | NeatLab has eight 10-bit analog-to-digital (4 on 3.5 mm stereo jacks; 4 on RJ-45 connector), eight digital I/O lines (4 on 3.5 mm jacks; 4 on RJ-45 connector), and two SPI ports (lower RJ-45 connectors). All digital I/O lines can be independently configured as either input or output. A second digital I/O port, Port D, is available on an unpopulated header. Unlike TNG-4 and TNG-5, NeatLab has no optical isolation circuitry. | ||
+ | |||
+ | NeatLab has two jumpers. JP1 selects TNG-3B emulation mode. JP2 selects 8-bit A/D resolution. NeatLab will stream data like a TNG-3B with the two jumpers installed. NeatLab has to be power-cycled for jumper selections to be recognized. NeatLab is compatible with the NeatTools TNG-3B module with these jumpers installed. | ||
+ | |||
==NeatTools Integration== | ==NeatTools Integration== | ||
[[TNG-3B Module]] | [[TNG-3B Module]] |
Latest revision as of 18:10, 11 April 2010
NeatLab is a USB-based data-acquisition device for general-purpose and human-computer interfacing. NeatLab is under development by SenSyr LLC and has not been generally released.
Installation
NeatLab requires the installation of the FTDI virtual com port drivers [1].
The baud (communications) rate for NeatLab is 125,000 (125k) baud. The word structure is 1 start, 8 data, and 1 stop bit, no parity, and no handshake.
Technical Specifications
Please read the manual: [2]
NeatLab has eight 10-bit analog-to-digital (4 on 3.5 mm stereo jacks; 4 on RJ-45 connector), eight digital I/O lines (4 on 3.5 mm jacks; 4 on RJ-45 connector), and two SPI ports (lower RJ-45 connectors). All digital I/O lines can be independently configured as either input or output. A second digital I/O port, Port D, is available on an unpopulated header. Unlike TNG-4 and TNG-5, NeatLab has no optical isolation circuitry.
NeatLab has two jumpers. JP1 selects TNG-3B emulation mode. JP2 selects 8-bit A/D resolution. NeatLab will stream data like a TNG-3B with the two jumpers installed. NeatLab has to be power-cycled for jumper selections to be recognized. NeatLab is compatible with the NeatTools TNG-3B module with these jumpers installed.