Difference between revisions of "NeatLab"
Line 4: | Line 4: | ||
== Installation == | == Installation == | ||
+ | |||
+ | NeatLab requires the installation of the FTDI virtual com port drivers [http://www.ftdichip.com/Drivers/VCP.htm]. | ||
+ | |||
+ | The baud (communications) rate for NeatLab is 125,000 (125k) baud. The word structure is 1 start, 8 data, and 1 stop bit, no parity, and no handshake. | ||
Line 12: | Line 16: | ||
NeatLab has eight 10-bit analog-to-digital (4 on 3.5 mm stereo jacks; 4 on RJ-45 connector), eight digital I/O lines (4 on 3.5 mm jacks; 4 on RJ-45 connector), and two SPI ports (lower RJ-45 connectors). All digital I/O lines can be independently configured as either input or output. A second digital I/O port, Port D, is available on an unpopulated header. | NeatLab has eight 10-bit analog-to-digital (4 on 3.5 mm stereo jacks; 4 on RJ-45 connector), eight digital I/O lines (4 on 3.5 mm jacks; 4 on RJ-45 connector), and two SPI ports (lower RJ-45 connectors). All digital I/O lines can be independently configured as either input or output. A second digital I/O port, Port D, is available on an unpopulated header. | ||
− | NeatLab has two jumpers. | + | NeatLab has two jumpers. JP1 selects TNG-3B emulation mode. JP2 selects 8-bit A/D resolution. NeatLab will stream data like a TNG-3B with the two jumpers installed. NeatLab has to be power-cycled for jumper selections to be recognized. NeatLab is compatible with the NeatTools TNG-3B module with these jumpers installed. |
Revision as of 18:08, 11 April 2010
NeatLab is a USB-based data-acquisition device for general-purpose and human-computer interfacing. NeatLab is under development by SenSyr LLC.
Installation
NeatLab requires the installation of the FTDI virtual com port drivers [1].
The baud (communications) rate for NeatLab is 125,000 (125k) baud. The word structure is 1 start, 8 data, and 1 stop bit, no parity, and no handshake.
Technical Specifications
Please read the manual: [2]
NeatLab has eight 10-bit analog-to-digital (4 on 3.5 mm stereo jacks; 4 on RJ-45 connector), eight digital I/O lines (4 on 3.5 mm jacks; 4 on RJ-45 connector), and two SPI ports (lower RJ-45 connectors). All digital I/O lines can be independently configured as either input or output. A second digital I/O port, Port D, is available on an unpopulated header.
NeatLab has two jumpers. JP1 selects TNG-3B emulation mode. JP2 selects 8-bit A/D resolution. NeatLab will stream data like a TNG-3B with the two jumpers installed. NeatLab has to be power-cycled for jumper selections to be recognized. NeatLab is compatible with the NeatTools TNG-3B module with these jumpers installed.